ASX ANNOUNCEMENTS
ASX Announcements
December
Title | Date | Image |
---|---|---|
Appendix 3Y – Change of Director’s Interest Notice – D Lord | 03/12/2024 | |
Appendix 3Y – Change of Director’s Interest Notice – P Ironside | 03/12/2024 | |
Appendix 3Y – Change of Director’s Interest Notice – C Cairns | 03/12/2024 | |
Appendix 3G – Notification Regarding Unquoted Securities – KMP | 03/12/2024 | |
Appendix 3G – Notification Regarding Unquoted Securities – Directors | 03/12/2024 |
November
October
Title | Date | Image |
---|---|---|
Quarterly Cashflow Report – September 2024 | 31/10/2024 | |
Quarterly Activities Report – September 2024 | 31/10/2024 | |
Mountain Home Copper-Gold Project, NT – Exploration Update | 30/10/2024 | |
Appendix 3B – Proposed Issue of Securities – Director Options | 16/10/2024 | |
Notice of Annual General Meeting/Proxy Form | 16/10/2024 | |
AMEC WA Investor Briefing Presentation | 01/10/2024 |
September
July
Title | Date | Image |
---|---|---|
Quarterly Cashflow Report – June 2024 | 30/07/2024 | |
Quarterly Activities Report – June 2024 | 30/07/2024 | |
Outstanding High-Grade Copper and Gold Assays from Mountain Home Project, NT | 26/07/2024 | |
Trading Halt | 24/07/2024 | |
Trading Pause | 24/07/2024 | |
Appendix 3Ys – Directors SPP Participation with 3Ys | 01/07/2024 |
June
Title | Date | Image |
---|---|---|
Cleansing Notice (SPP & SPP Shortfall) | 27/06/2024 | |
Appendix 2A Application for Quotation – SPP Shortfall Placement Shares | 27/06/2024 | |
Appendix 2A Application for Quotation – SPP Shares | 27/06/2024 | |
Results of Share Purchase Plan and SPP Shortfall Placement | 27/06/2024 | |
Appendix 3B Proposed Issue of Shares – SPP Shortfall Placement | 26/06/2024 | |
Larger Copper System Mapped at Mountain Home | 20/06/2024 | |
Share Purchase Plan Closing Date Reminder | 18/06/2024 | |
Change of Auditor | 13/06/2024 | |
E79 Expands Highly Prospective Mountain Home Copper-Gold Project, NT | 12/06/2024 |
May
Title | Date | Image |
---|---|---|
Share Purchase Plan Offer Document | 31/05/2024 | |
NTM – Options EL32470 Tenement to E79 Gold Mines Limited | 28/05/2024 | |
Option to Acquire the Highly Prospective Mountain Home Copper-Gold Project, NT | 28/05/2024 | |
Appendix 3B – Proposed Issue of Securities – SPP | 28/05/2024 | |
Share Purchase Plan Offer | 28/05/2024 |
April
March
February
January
December
November
Title | Date | Image |
---|---|---|
RIU Resurgence Investor Presentation | 23/11/2023 | |
Appendix 3Y – Change of Director’s Interest Notice – D Lord | 20/11/2023 | |
Appendix 3Y – Change of Director’s Interest Notice – P Ironside | 20/11/2023 | |
Appendix 3Y – Change of Director’s Interest Notice – C Cairns | 20/11/2023 | |
Appendix 3G – Notification Regarding Unquoted Securities | 20/11/2023 | |
Results of Annual General Meeting | 16/11/2023 | |
Annual General Meeting Presentation | 16/11/2023 | |
Notification of Cessation of Securities | 16/11/2023 | |
10,000m Aircore Drilling Program Underway at Lake Yindana | 02/11/2023 |
October
Title | Date | Image |
---|---|---|
Quarterly Cashflow Report – September 2023 | 30/10/2023 | |
Quarterly Activities Report – September 2023 | 30/10/2023 | |
Appendix 2A – Application for Quotation of Securities – Shares Out of Escrow | 07/10/2023 | |
Appendix 3B – Proposed Issue of Securities – Director Options | 06/10/2023 | |
Notice of Annual General Meeting/Proxy Form | 06/10/2023 | |
Appendix 3Y – Change of Director’s Interest Notice – D Lord | 02/10/2023 | |
Appendix 3Y – Change of Director’s Interest Notice – P Ironside | 02/10/2023 | |
Appendix 3Y – Change of Director’s Interest Notice – C Cairns | 02/10/2023 |
September
Title | Date | Image |
---|---|---|
Notification of Cessation of Securities | 30/09/2023 | |
Lithium Anomalous Pegmatites Identified at Jungar Flats, WA | 28/09/2023 | |
Appendix 4G – June 2023 Corporate Governance | 19/09/2023 | |
E79 Corporate Governance Statement 2023 | 19/09/2023 | |
Annual Report 2023 | 19/09/2023 | |
Aircore Drilling Intersects Multiple Thick Anomalous Zones at Target 4, Laverton South Gold Project | 07/09/2023 | |
Release from Escrow | 04/09/2023 |
August
July
Title | Date | Image |
---|---|---|
Quarterly Cashflow Report – June 2023 | 28/07/2023 | |
Quarterly Activities Report – June 2023 | 28/07/2023 | |
Further Gold Mineralised Zones Identified at Target 3 | 27/07/2023 | |
E79 Successful in $1.2 Million JMEI Application for Eligible Investors in 2023/2024 | 20/07/2023 | |
Notice of General Meeting | 12/07/2023 |
June
Title | Date | Image |
---|---|---|
Notice of Change of Interests of Substantial Holder – P Ironside | 30/06/2023 | |
Notice of Ceasing to be a Substantial Holder – C Cairns | 30/06/2023 | |
Notice of Ceasing to be a Substantial Holder – Benkari Group | 30/06/2023 | |
Cleansing Notice (Placement) | 30/06/2023 | |
Appendix 2A – Application for Quotation of Placement Shares | 30/06/2023 | |
Appendix 3B – Proposed Issue of Securities | 26/06/2023 | |
Over-subscribed A$1.38 Million Placement | 26/06/2023 | |
Trading Halt | 22/06/2023 | |
Airborne Gravity Survey Reveals Significant Additional Greenstone at South Jungar Flats | 21/06/2023 |
May
April
Title | Date | Image |
---|---|---|
Quarterly Cashflow Report – March 2023 | 28/04/2023 | |
Quarterly Activities Report – March 2023 | 28/04/2023 | |
Gravity Survey Reveals More Prospective Target Zones at Laverton South Gold Project | 27/04/2023 | |
Big Drill Programmes at Pinjin and the First Ever Aircore Programme at Lake Yindana to Commence | 21/04/2023 |
March
February
January
December
November
Title | Date | Image |
---|---|---|
Resources Rising Stars Summer Series Investor Presentation | 29/11/2022 | |
RC Drilling Commences at Laverton South | 29/11/2022 | |
RIU Resurgence Investor Presentation | 24/11/2022 | |
Multiple +3g/t Gold Hits in Aircore Drilling at Target 3, Laverton South Gold Project | 23/11/2022 | |
Large-Scale Auger Program Underway at Jungar Flats Gold Project, WA | 18/11/2022 | |
Appendix 3Y – Change of Director’s Interest Notice – D Lord | 10/11/2022 | |
Appendix 3Y – Change of Director’s Interest Notice – P Ironside | 10/11/2022 | |
Appendix 3Y – Change of Director’s Interest Notice – C Cairns | 10/11/2022 | |
Appendix 3G – Notification Regarding Unquoted Securities | 10/11/2022 | |
Results of Annual General Meeting | 10/11/2022 | |
Annual General Meeting Presentation | 10/11/2022 | |
Multiple Zones of Significant Gold Anomalism Identified at Target 3 at Laverton South | 10/11/2022 |
October
Title | Date | Image |
---|---|---|
Quarterly Cashflow Report – September 2022 | 25/10/2022 | |
Quarterly Activities Report – September 2022 | 25/10/2022 | |
Cleansing Notice – Gascoyne Shares | 17/10/2022 | |
Appendix 2A – Application for Quotation of Securities – Gascoyne Shares | 17/10/2022 | |
Completion of Murchison Project Expansion Acquisition | 17/10/2022 | |
Appendix 3B – Proposed Issue of Securities – Director Options | 03/10/2022 | |
Notice of Annual General Meeting/Proxy Form | 03/10/2022 |
September
Title | Date | Image |
---|---|---|
Appendix 2A – Application for Quotation of Securities – Shares Out of Escrow | 30/09/2022 | |
Appendix 3B – Proposed Issue of Securities | 28/09/2022 | |
Murchison Project Expands with Strategic Acquisition | 28/09/2022 | |
Appendix 4G – June 2022 Corporate Governance | 19/09/2022 | |
E79 Corporate Governance Statement 2022 | 19/09/2022 | |
Annual Report 2022 | 19/09/2022 | |
AMEC Investor Briefing Presentation | 13/09/2022 | |
Release from Escrow | 01/09/2022 |
July
Title | Date | Image |
---|---|---|
Quarterly Activities Report – June 2022 | 29/07/2022 | |
Quarterly Cashflow Report – June 2022 | 29/07/2022 | |
Pilot Soil Sampling Identifies Target Areas at Jungar Flats | 28/07/2022 | |
E79 Gold Takes Full Control of the Pinjin Gold Project, South Laverton | 26/07/2022 | |
Large-Scale Aircore Drill Program Commences at Laverton South | 20/07/2022 | |
Appendix 2A – Application for Quotation of Securities – Shares Out of Escrow | 12/07/2022 |
June
May
Title | Date | Image |
---|---|---|
Appendix 2A – Application for Quotation of Securities – Shares Out of Escrow | 26/05/2022 | |
Appendix 3Y – Change of Director’s Interest Notice – P Ironside | 16/05/2022 | |
Appendix 2A – Application for Quotation of Securities – Shares Out of Escrow | 11/05/2022 | |
RIU Sydney Investor Presentation | 03/05/2022 |
April
March
Title | Date | Image |
---|---|---|
E79 Gold Now 80% Owner in Pinjin JV as Drilling Triggers Next Laverton South Milestone | 30/03/2022 | |
Large-Scale Gravity Survey Defines Prospective Targets at Jungar Flats, Murchison Region | 21/03/2022 | |
Appendix 2A – Application for Quotation of Securities – Shares Out of Escrow | 18/03/2022 | |
Major Drilling Program Sees Key Joint Venture Milestone Achieved at Laverton South | 10/03/2022 | |
Appendix 2A – Application for Quotation of Securities – Shares Out of Escrow | 07/03/2022 | |
Half Year Report – December 2021 | 03/03/2022 |
February
January
December
November
October
Title | Date | Image |
---|---|---|
Notice of Annual General Meeting/Proxy | 26/10/2021 | |
New High-Priority Exploration Targets | 14/10/2021 | |
“Boom in a Room” Investor Conference Presentation | 14/10/2021 | |
Notice of Initial Substantial Shareholder – Benkari Group | 07/10/2021 | |
Notice of Initial Substantial Shareholder – E79 Gold | 07/10/2021 | |
Notice of Initial Substantial Shareholder – P Ironside | 07/10/2021 | |
Notice of Initial Substantial Shareholder – C Cairns | 07/10/2021 | |
Initial Director’s Interest Notice – D Lord | 07/10/2021 | |
Initial Director’s Interest Notice – P Ironside | 07/10/2021 | |
Initial Director’s Interest Notice – C Cairns | 07/10/2021 | |
E79 Gold Mines Successfully Lists On ASX | 07/10/2021 | |
Pre-Quotation Disclosure | 05/10/2021 | |
Top 20 Holders | 05/10/2021 | |
Distribution Schedule | 05/10/2021 | |
Corporate Governance Statement | 05/10/2021 | |
Securities Trading Policy | 05/10/2021 | |
Employee Incentive Plan | 05/10/2021 | |
Financial Report 30 June 2021 | 05/10/2021 | |
Financial Report 30 June 2020 | 05/10/2021 | |
Financial Report 30 June 2019 | 05/10/2021 | |
Prospectus | 05/10/2021 | |
Constitution | 05/10/2021 | |
Appendix 1A and Information Form and Checklists | 05/10/2021 | |
Admission and Quotation | 05/10/2021 |